List of Participants
| No | Name | Organisation | Department |
| 1 | Prof Dr. Habshah Midi | Universiti Putra Malaysia | Mathematics |
| 2 | Mr. Mohd Parid Mamat | UPM | Faculty of Environmental Studies |
| 3 | Mrs. MUKRIMAH ABDULLAH | FOREST RESEARCH INSTITUTE MALAYSIA | SOCIAL FORESTRY PROGRAMME |
| 4 | Dr. Nuzul Jambari | UPM | Department of Food Science, FSTM |
| 5 | Mrs. Choon Huey Teo | Faculty of Medicine and Health Sciences | Department of Nutrition and Dietetics |
| 6 | Dr. Noor Baity Saidi | FBSB, UPM | Cell and Molecular Biology |
| 7 | Mr. Muhammad Sani | Universiti Putra Malaysia | Institute for mathematical research |
| 8 | Mr. Ahmad Azizi Saupi | Universiti Putra Malaysia | Institute for Mathematical Research |
| 9 | Mr. Abdulmajid Umar | UPM | FSKTM |
| 10 | Dr. Ehab A. Mahmood | University of Babylon | Banking and Finance |
| 11 | Mr. MANSIR ABUBAKAR | UPM | FSKTM |
| 12 | Miss Thitima na Songkhla | UPM | Faculty of Engineering |
| 13 | Mr. Paul Inuwa Dalatu | Universiti Putra Malaysia | Mathematics |
| 14 | Dr. Wendy Shin Yie Ling | UPM | Mathematics |
| 15 | Mr. Modibbo Umar | UPM | Aquaculture |
| 16 | Mr. Muhammad Jamshed | Institute of Tropical Agriculture | Animal Production |
| 17 | Mr. Suleiman Saad | FSKTM | Communication Technology and Networking |
| 18 | Mr. KAMORU ABIODUN BALOGUN | Universiti Putra Malaysia | Department of soft.eng and info sys |
| 19 | Dr. Yit Siew Chin | UPM | Nutrition and Dietetics |
| 20 | Mrs. norazizah kemaT | Universiti putra malaysia | fakulti sains dan teknologi makanan |
| 21 | Mr. FARUK SANI | UNIVERSITI PUTRA MALAYSIA | ITMA |
| 22 | Miss Syaiba Balqish Ariffin | UPM | Mathematics |
Menu

